Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 204 | 303 | 67.3 | 2,146 | 7.1 | 15 | 8 | 64 | 12 | 93.2 | 14 | 18 | 1.3 | 0 | 10 |
| Career | 5766 | 9066 | 63.6 | 66,662 | 7.4 | 438 | 204 | 88 | 537 | 92.4 | 484 | 1,375 | 2.8 | 15 | 24 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 204 | 5766 |
| Passing Attempts | 303 | 9066 |
| Completion Percentage | 67.3 | 63.6 |
| Passing Yards | 2,146 | 66,662 |
| Yards Per Pass Attempt | 7.1 | 7.4 |
| Passing Touchdowns | 15 | 438 |
| Interceptions | 8 | 204 |
| Longest Pass | 64 | 88 |
| Total Sacks | 12 | 537 |
| Passer Rating | 93.2 | 92.4 |
| Rushing Attempts | 14 | 484 |
| Rushing Yards | 18 | 1,375 |
| Yards Per Rush Attempt | 1.3 | 2.8 |
| Rushing Touchdowns | 0 | 15 |
| Long Rushing | 10 | 24 |
Stats from ESPN.
No articles about Matthew Stafford yet.