Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 43 | 82 | 619 | 14.4 | 4 | 50 | 28 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Career | 72 | 126 | 980 | 13.6 | 4 | 50 | 44 | 11 | 55 | 5.0 | 0 | 9 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 43 | 72 |
| Receiving Targets | 82 | 126 |
| Receiving Yards | 619 | 980 |
| Yards Per Reception | 14.4 | 13.6 |
| Receiving Touchdowns | 4 | 4 |
| Long Reception | 50 | 50 |
| Receiving First Downs | 28 | 44 |
| Rushing Attempts | 1 | 11 |
| Rushing Yards | 6 | 55 |
| Yards Per Rush Attempt | 6.0 | 5.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 6 | 9 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Matthew Golden yet.