Next game
New York Rangers at Edmonton Oilers
Rogers Place
Mon, Nov 9 ยท 8:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 8 | 8 | 4 | 3 | 1 | 26 | 3.27 | 235 | 209 | .889 | 0 | 59:35 |
| Stat | Career |
|---|---|
| Games Played | 8 |
| Games Started | 8 |
| Wins | 4 |
| Losses | 3 |
| Overtime Losses | 1 |
| Goals Against | 26 |
| Goals Against Average | 3.27 |
| Shots Against | 235 |
| Saves | 209 |
| Save Percentage | .889 |
| Shutouts | 0 |
| Time On Ice Per Game | 59:35 |
Stats from ESPN.
No articles about Matt Tomkins yet.