Next game
New York Rangers at Edmonton Oilers
Rogers Place
Mon, Nov 9 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 82 | 18 | 19 | 37 | 6 | 24 | 138 | 5 | 2 | 2 | 0 | 5 | 14:46 | 32:45 |
| Postseason | 6 | 0 | 1 | 1 | -1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 14:17 | 85:43 |
| Career | 87 | 18 | 20 | 38 | 2 | 24 | 144 | 5 | 2 | 2 | 0 | 5 | 14:33 | 82:49 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 82 | 6 | 87 |
| Goals | 18 | 0 | 18 |
| Assists | 19 | 1 | 20 |
| Points | 37 | 1 | 38 |
| Plus/Minus Rating | 6 | -1 | 2 |
| Penalty Minutes | 24 | 2 | 24 |
| Shots | 138 | 10 | 144 |
| Power Play Goals | 5 | 0 | 5 |
| Power Play Assists | 2 | 0 | 2 |
| Short Handed Goals | 2 | 0 | 2 |
| Short Handed Assists | 0 | 0 | 0 |
| Game-Winning Goals | 5 | 0 | 5 |
| Time On Ice Per Game | 14:46 | 14:17 | 14:33 |
| Production | 32:45 | 85:43 | 82:49 |
Stats from ESPN.
No articles about Matt Savoie yet.