Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 90.0 | 18-20 | 0-0 | 4-4 | 6-6 | 6-7 | 2-3 | 0 | 59 | 19 | 19 | 73 |
| Career | 84.7 | 200-236 | 0-0 | 49-49 | 63-68 | 54-62 | 34-57 | 35 | 59 | 251 | 259 | 851 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 90.0 | 84.7 |
| Field goals made | 18-20 | 200-236 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 4-4 | 49-49 |
| FGM 30-39 yards | 6-6 | 63-68 |
| FGM 40-49 yards | 6-7 | 54-62 |
| FGM 50+ yards | 2-3 | 34-57 |
| Average field goal length | 0 | 35 |
| Long Field Goal Made | 59 | 59 |
| Extra Points Made | 19 | 251 |
| Extra Point Attempts | 19 | 259 |
| Total Kicking Points | 73 | 851 |
Stats from ESPN.
No articles about Matt Gay yet.