Next game
Winnipeg Jets at Dallas Stars
American Airlines Center
Thu, Nov 12 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 57 | 16 | 29 | 45 | -3 | 8 | 89 | 5 | 9 | 0 | 0 | 4 | 16:30 | 20:54 |
| Postseason | 6 | 2 | 7 | 9 | -4 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 20:55 | 13:56 |
| Career | 1195 | 387 | 549 | 936 | -67 | 306 | 2810 | 99 | 143 | 2 | 1 | 59 | 18:01 | 476:26 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 57 | 6 | 1195 |
| Goals | 16 | 2 | 387 |
| Assists | 29 | 7 | 549 |
| Points | 45 | 9 | 936 |
| Plus/Minus Rating | -3 | -4 | -67 |
| Penalty Minutes | 8 | 4 | 306 |
| Shots | 89 | 9 | 2810 |
| Power Play Goals | 5 | 2 | 99 |
| Power Play Assists | 9 | 5 | 143 |
| Short Handed Goals | 0 | 0 | 2 |
| Short Handed Assists | 0 | 0 | 1 |
| Game-Winning Goals | 4 | 0 | 59 |
| Time On Ice Per Game | 16:30 | 20:55 | 18:01 |
| Production | 20:54 | 13:56 | 476:26 |
Stats from ESPN.
No articles about Matt Duchene yet.