Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 14 | 92 | 10.2 | 0 | 47 | 2 | 4 | 25 | 6.3 | 0 | 14 | 1 | 1 |
| Career | 107 | 150 | 1,294 | 12.1 | 8 | 93 | 39 | 38 | 175 | 4.6 | 1 | 17 | 6 | 4 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 9 | 107 |
| Receiving Targets | 14 | 150 |
| Receiving Yards | 92 | 1,294 |
| Yards Per Reception | 10.2 | 12.1 |
| Receiving Touchdowns | 0 | 8 |
| Long Reception | 47 | 93 |
| Receiving First Downs | 2 | 39 |
| Rushing Attempts | 4 | 38 |
| Rushing Yards | 25 | 175 |
| Yards Per Rush Attempt | 6.3 | 4.6 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 14 | 17 |
| Fumbles | 1 | 6 |
| Fumbles Lost | 1 | 4 |
Stats from ESPN.
No articles about Marvin Mims Jr. yet.