Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 57 | 149 | 2.6 | 2 | 12 | 13 | 79 | 6.1 | 1 | 16 | 2 | 1 |
| Career | 63 | 164 | 2.6 | 2 | 12 | 14 | 82 | 5.9 | 1 | 16 | 2 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 57 | 63 |
| Rushing Yards | 149 | 164 |
| Yards Per Rush Attempt | 2.6 | 2.6 |
| Rushing Touchdowns | 2 | 2 |
| Long Rushing | 12 | 12 |
| Receptions | 13 | 14 |
| Receiving Yards | 79 | 82 |
| Yards Per Reception | 6.1 | 5.9 |
| Receiving Touchdowns | 1 | 1 |
| Long Reception | 16 | 16 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 1 |
Stats from ESPN.
No articles about MarShawn Lloyd yet.