Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 51 | 64.7 | 340 | 6.7 | 4 | 0 | 35 | 3 | 109.9 | 7 | 49 | 7.0 | 0 | 35 |
| Career | 1533 | 2440 | 62.8 | 18,219 | 7.5 | 111 | 62 | 75 | 208 | 90.1 | 432 | 2,502 | 5.8 | 19 | 87 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 33 | 1533 |
| Passing Attempts | 51 | 2440 |
| Completion Percentage | 64.7 | 62.8 |
| Passing Yards | 340 | 18,219 |
| Yards Per Pass Attempt | 6.7 | 7.5 |
| Passing Touchdowns | 4 | 111 |
| Interceptions | 0 | 62 |
| Longest Pass | 35 | 75 |
| Total Sacks | 3 | 208 |
| Passer Rating | 109.9 | 90.1 |
| Rushing Attempts | 7 | 432 |
| Rushing Yards | 49 | 2,502 |
| Yards Per Rush Attempt | 7.0 | 5.8 |
| Rushing Touchdowns | 0 | 19 |
| Long Rushing | 35 | 87 |
Stats from ESPN.
No articles about Marcus Mariota yet.