Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 56 | 23 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 5 | 0 |
| Career | 427 | 247 | 180 | 9 | 6 | 1 | 0 | 3 | 30 | 10.0 | 0 | 21 | 25 | 31 | 42 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 56 | 427 |
| Solo Tackles | 23 | 247 |
| Assist Tackles | 33 | 180 |
| Sacks | 0 | 9 |
| Forced Fumbles | 1 | 6 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 3 |
| Interception Yards | 0 | 30 |
| Average Interception Yards | 0.0 | 10.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 21 |
| Passes Defended | 1 | 25 |
| Stuffs | 7 | 31 |
| Stuff Yards | 5 | 42 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Mack Wilson Sr. yet.