Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 31 | 252 | 10.5 | 0 | 26 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Postseason | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 65 | 87 | 649 | 10.0 | 1 | 37 | 27 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Receptions | 24 | 1 | 65 |
| Receiving Targets | 31 | 2 | 87 |
| Receiving Yards | 252 | 9 | 649 |
| Yards Per Reception | 10.5 | 9.0 | 10.0 |
| Receiving Touchdowns | 0 | 0 | 1 |
| Long Reception | 26 | 9 | 37 |
| Receiving First Downs | 11 | 0 | 27 |
| Rushing Attempts | 0 | 0 | 0 |
| Rushing Yards | 0 | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 | 0 |
| Long Rushing | 0 | 0 | 0 |
| Fumbles | 1 | 0 | 1 |
| Fumbles Lost | 0 | 0 | 0 |
Stats from ESPN.
No articles about Luke Musgrave yet.