Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 29 | 0 | 0 | 0 | 34.2 | 35 | 26 | 24 | 3 | 22 | 50 |
| Career | 52 | 0 | 0 | 0 | 55.2 | 52 | 34 | 32 | 6 | 39 | 71 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 29 | 52 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 34.2 | 55.2 |
| Hits | 35 | 52 |
| Runs | 26 | 34 |
| Earned runs | 24 | 32 |
| Home Runs | 3 | 6 |
| Walks | 22 | 39 |
| Strikeouts | 50 | 71 |
Stats from ESPN.
No articles about Luis Mey yet.