Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 61 | 191 | 25 | 47 | 8 | 2 | 1 | 26 | 18 | 46 |
| Postseason | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Career | 61 | 191 | 25 | 47 | 8 | 2 | 1 | 26 | 18 | 46 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 61 | 7 | 61 |
| At Bats | 191 | 11 | 191 |
| Runs | 25 | 0 | 25 |
| Hits | 47 | 1 | 47 |
| Doubles | 8 | 0 | 8 |
| Triples | 2 | 0 | 2 |
| Home Runs | 1 | 0 | 1 |
| Runs Batted In | 26 | 1 | 26 |
| Walks | 18 | 1 | 18 |
| Strikeouts | 46 | 3 | 46 |
Stats from ESPN.
No articles about Luis Lara yet.