Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.5 | 0 | 0 |
| Career | 89 | 45 | 44 | 7.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 9 | 7 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 12 | 89 |
| Solo Tackles | 5 | 45 |
| Assist Tackles | 7 | 44 |
| Sacks | 1 | 7.5 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 3 | 10 |
| Stuffs | 0.5 | 9 |
| Stuff Yards | 0 | 7 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about L.J. Collier yet.