Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Stat | Regular Season |
|---|---|
| Field Goal Percentage | - |
| Field goals made | - |
| FGM 1-19 yards | - |
| FGM 20-29 yards | - |
| FGM 30-39 yards | - |
| FGM 40-49 yards | - |
| FGM 50+ yards | - |
| Average field goal length | - |
| Long Field Goal Made | - |
| Extra Points Made | - |
| Extra Point Attempts | - |
| Total Kicking Points | - |
Stats from ESPN.
No articles about Lenny Krieg yet.