Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 1 | 4 | 5 | 2 | 17 | 27 | 0 | 1 | 0 | 0 | 1 | 14:43 | 53:01 |
| Career | 684 | 140 | 124 | 264 | -32 | 426 | 1154 | 18 | 12 | 6 | 2 | 22 | 14:57 | 567:03 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 684 |
| Goals | 1 | 140 |
| Assists | 4 | 124 |
| Points | 5 | 264 |
| Plus/Minus Rating | 2 | -32 |
| Penalty Minutes | 17 | 426 |
| Shots | 27 | 1154 |
| Power Play Goals | 0 | 18 |
| Power Play Assists | 1 | 12 |
| Short Handed Goals | 0 | 6 |
| Short Handed Assists | 0 | 2 |
| Game-Winning Goals | 1 | 22 |
| Time On Ice Per Game | 14:43 | 14:57 |
| Production | 53:01 | 567:03 |
Stats from ESPN.
No articles about Lawson Crouse yet.