Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 30.9 | 38.9 | 39.7 | 84.4 | 6.8 | 2.0 | 0.6 | 0.6 | 2.3 | 1.5 | 18.0 |
| Career | 500 | 31.3 | 45.6 | 37.0 | 87.1 | 7.1 | 1.5 | 0.5 | 0.7 | 1.9 | 1.4 | 18.9 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 500 |
| Minutes Per Game | 30.9 | 31.3 |
| Field Goal Percentage | 38.9 | 45.6 |
| 3-Point Field Goal Percentage | 39.7 | 37.0 |
| Free Throw Percentage | 84.4 | 87.1 |
| Rebounds Per Game | 6.8 | 7.1 |
| Assists Per Game | 2.0 | 1.5 |
| Blocks Per Game | 0.6 | 0.5 |
| Steals Per Game | 0.6 | 0.7 |
| Fouls Per Game | 2.3 | 1.9 |
| Turnovers Per Game | 1.5 | 1.4 |
| Points Per Game | 18.0 | 18.9 |
Stats from ESPN.
No articles about Lauri Markkanen yet.