Next game
Texas Rangers at Kansas City Royals
Surprise Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 27 | 0 | 0 | 148.0 | 147 | 74 | 72 | 20 | 61 | 138 |
| Career | 47 | 44 | 0 | 0 | 224.0 | 230 | 122 | 118 | 32 | 90 | 208 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 30 | 47 |
| Games Started | 27 | 44 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 148.0 | 224.0 |
| Hits | 147 | 230 |
| Runs | 74 | 122 |
| Earned runs | 72 | 118 |
| Home Runs | 20 | 32 |
| Walks | 61 | 90 |
| Strikeouts | 138 | 208 |
Stats from ESPN.
No articles about Kumar Rocker yet.