Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 7.4 | 30.0 | 19.2 | 91.7 | 0.8 | 0.6 | 0.2 | 0.1 | 0.6 | 0.3 | 2.9 |
| Career | 43 | 10.2 | 35.5 | 21.2 | 73.7 | 1.6 | 1.3 | 0.2 | 0.3 | 0.9 | 0.5 | 4.2 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 43 |
| Minutes Per Game | 7.4 | 10.2 |
| Field Goal Percentage | 30.0 | 35.5 |
| 3-Point Field Goal Percentage | 19.2 | 21.2 |
| Free Throw Percentage | 91.7 | 73.7 |
| Rebounds Per Game | 0.8 | 1.6 |
| Assists Per Game | 0.6 | 1.3 |
| Blocks Per Game | 0.2 | 0.2 |
| Steals Per Game | 0.1 | 0.3 |
| Fouls Per Game | 0.6 | 0.9 |
| Turnovers Per Game | 0.3 | 0.5 |
| Points Per Game | 2.9 | 4.2 |
Stats from ESPN.
No articles about Kobe Bufkin yet.