Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 37 | 354 | 13.1 | 1 | 57 | 14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Career | 224 | 297 | 2,666 | 11.9 | 12 | 81 | 111 | 4 | 19 | 4.8 | 0 | 10 | 4 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 27 | 224 |
| Receiving Targets | 37 | 297 |
| Receiving Yards | 354 | 2,666 |
| Yards Per Reception | 13.1 | 11.9 |
| Receiving Touchdowns | 1 | 12 |
| Long Reception | 57 | 81 |
| Receiving First Downs | 14 | 111 |
| Rushing Attempts | 0 | 4 |
| Rushing Yards | 0 | 19 |
| Yards Per Rush Attempt | 0.0 | 4.8 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 10 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 1 | 2 |
Stats from ESPN.
No articles about Khalil Shakir yet.