Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 21 | 3.5 | 0 | 9 | 2 | 22 | 11.0 | 0 | 19 | 0 | 0 |
| Career | 422 | 1,978 | 4.7 | 9 | 63 | 56 | 338 | 6.0 | 2 | 25 | 3 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 6 | 422 |
| Rushing Yards | 21 | 1,978 |
| Yards Per Rush Attempt | 3.5 | 4.7 |
| Rushing Touchdowns | 0 | 9 |
| Long Rushing | 9 | 63 |
| Receptions | 2 | 56 |
| Receiving Yards | 22 | 338 |
| Yards Per Reception | 11.0 | 6.0 |
| Receiving Touchdowns | 0 | 2 |
| Long Reception | 19 | 25 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Khalil Herbert yet.