Next game
Miami Heat at Sacramento Kings
Golden 1 Center
Sun, Nov 8 ยท 9:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 27.0 | 29.4 | 0.0 | 100.0 | 3.0 | 0.5 | 0.0 | 1.0 | 2.5 | 0.5 | 7.0 |
| Career | 258 | 32.7 | 44.6 | 36.3 | 80.9 | 5.6 | 1.5 | 0.8 | 0.9 | 2.3 | 0.8 | 13.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 2 | 258 |
| Minutes Per Game | 27.0 | 32.7 |
| Field Goal Percentage | 29.4 | 44.6 |
| 3-Point Field Goal Percentage | 0.0 | 36.3 |
| Free Throw Percentage | 100.0 | 80.9 |
| Rebounds Per Game | 3.0 | 5.6 |
| Assists Per Game | 0.5 | 1.5 |
| Blocks Per Game | 0.0 | 0.8 |
| Steals Per Game | 1.0 | 0.9 |
| Fouls Per Game | 2.5 | 2.3 |
| Turnovers Per Game | 0.5 | 0.8 |
| Points Per Game | 7.0 | 13.3 |
Stats from ESPN.
No articles about Keegan Murray yet.