Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 94 | 227 | 19 | 32 | 2 | 1 | 5 | 9 | 13 | 48 |
| Career | 722 | 2565 | 293 | 623 | 109 | 18 | 47 | 234 | 188 | 567 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 94 | 722 |
| At Bats | 227 | 2565 |
| Runs | 19 | 293 |
| Hits | 32 | 623 |
| Doubles | 2 | 109 |
| Triples | 1 | 18 |
| Home Runs | 5 | 47 |
| Runs Batted In | 9 | 234 |
| Walks | 13 | 188 |
| Strikeouts | 48 | 567 |
Stats from ESPN.
No articles about Ke'Bryan Hayes yet.