Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 12 | 6 | 6 | 0 | 40 | 3.29 | 301 | 262 | .870 | 1 | 56:06 |
| Career | 275 | 261 | 114 | 123 | 22 | 806 | 3.11 | 7864 | 7063 | .898 | 9 | 56:31 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 13 | 275 |
| Games Started | 12 | 261 |
| Wins | 6 | 114 |
| Losses | 6 | 123 |
| Overtime Losses | 0 | 22 |
| Goals Against | 40 | 806 |
| Goals Against Average | 3.29 | 3.11 |
| Shots Against | 301 | 7864 |
| Saves | 262 | 7063 |
| Save Percentage | .870 | .898 |
| Shutouts | 1 | 9 |
| Time On Ice Per Game | 56:06 | 56:31 |
Stats from ESPN.
No articles about Karel Vejmelka yet.