Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 38 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 2 | 0 |
| Career | 624 | 408 | 216 | 8 | 4 | 3 | 33 | 5 | 88 | 17.6 | 1 | 76 | 30 | 22 | 38 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 38 | 624 |
| Solo Tackles | 23 | 408 |
| Assist Tackles | 15 | 216 |
| Sacks | 0 | 8 |
| Forced Fumbles | 0 | 4 |
| Fumbles Recovered | 0 | 3 |
| Fumbles Recovered Yards | 0 | 33 |
| Interceptions | 0 | 5 |
| Interception Yards | 0 | 88 |
| Average Interception Yards | 0.0 | 17.6 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 76 |
| Passes Defended | 2 | 30 |
| Stuffs | 3.5 | 22 |
| Stuff Yards | 2 | 38 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Kam Curl yet.