Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 3 | 4 | 7 | 4 | 4 | 21 | 0 | 2 | 0 | 0 | 0 | 14:28 | 18:36 |
| Career | 383 | 76 | 91 | 167 | 34 | 144 | 515 | 9 | 13 | 2 | 3 | 11 | 14:50 | 428:23 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 383 |
| Goals | 3 | 76 |
| Assists | 4 | 91 |
| Points | 7 | 167 |
| Plus/Minus Rating | 4 | 34 |
| Penalty Minutes | 4 | 144 |
| Shots | 21 | 515 |
| Power Play Goals | 0 | 9 |
| Power Play Assists | 2 | 13 |
| Short Handed Goals | 0 | 2 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 0 | 11 |
| Time On Ice Per Game | 14:28 | 14:50 |
| Production | 18:36 | 428:23 |
Stats from ESPN.
No articles about Kailer Yamamoto yet.