Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 57 | 233 | 4.1 | 1 | 30 | 3 | 4 | 1.3 | 0 | 5 | 1 | 1 |
| Career | 57 | 233 | 4.1 | 1 | 30 | 3 | 4 | 1.3 | 0 | 5 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 57 | 57 |
| Rushing Yards | 233 | 233 |
| Yards Per Rush Attempt | 4.1 | 4.1 |
| Rushing Touchdowns | 1 | 1 |
| Long Rushing | 30 | 30 |
| Receptions | 3 | 3 |
| Receiving Yards | 4 | 4 |
| Yards Per Reception | 1.3 | 1.3 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 5 | 5 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 1 |
Stats from ESPN.
No articles about Kaelon Black yet.