Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 180 | 148 | 32 | 1 | 2 | 2 | 0 | 3 | 2 | 0.7 | 0 | 2 | 28 | 4 | 30 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | - | 180 |
| Solo Tackles | - | 148 |
| Assist Tackles | - | 32 |
| Sacks | - | 1 |
| Forced Fumbles | - | 2 |
| Fumbles Recovered | - | 2 |
| Fumbles Recovered Yards | - | 0 |
| Interceptions | - | 3 |
| Interception Yards | - | 2 |
| Average Interception Yards | - | 0.7 |
| Interception Touchdowns | - | 0 |
| Long Interception | - | 2 |
| Passes Defended | - | 28 |
| Stuffs | - | 4 |
| Stuff Yards | - | 30 |
| Kicks Blocked | - | 0 |
Stats from ESPN.
No articles about Kader Kohou yet.