Next game
Nashville Predators at Los Angeles Kings
crypto.com Arena
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 12 | 5 | 3 | 4 | 32 | 2.62 | 362 | 330 | .912 | 0 | 61:01 |
| Career | 479 | 462 | 235 | 175 | 50 | 1258 | 2.74 | 14237 | 12980 | .912 | 27 | 57:33 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 12 | 479 |
| Games Started | 12 | 462 |
| Wins | 5 | 235 |
| Losses | 3 | 175 |
| Overtime Losses | 4 | 50 |
| Goals Against | 32 | 1258 |
| Goals Against Average | 2.62 | 2.74 |
| Shots Against | 362 | 14237 |
| Saves | 330 | 12980 |
| Save Percentage | .912 | .912 |
| Shutouts | 0 | 27 |
| Time On Ice Per Game | 61:01 | 57:33 |
Stats from ESPN.
No articles about Juuse Saros yet.