Next game
Nashville Predators at Los Angeles Kings
crypto.com Arena
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 4 | 3 | 1 | 0 | 14 | 3.40 | 111 | 97 | .874 | 0 | 61:47 |
| Career | 84 | 71 | 38 | 33 | 5 | 220 | 2.90 | 2149 | 1930 | .898 | 3 | 54:11 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 4 | 84 |
| Games Started | 4 | 71 |
| Wins | 3 | 38 |
| Losses | 1 | 33 |
| Overtime Losses | 0 | 5 |
| Goals Against | 14 | 220 |
| Goals Against Average | 3.40 | 2.90 |
| Shots Against | 111 | 2149 |
| Saves | 97 | 1930 |
| Save Percentage | .874 | .898 |
| Shutouts | 0 | 3 |
| Time On Ice Per Game | 61:47 | 54:11 |
Stats from ESPN.
No articles about Justus Annunen yet.