Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 42 | 170 | 4.0 | 1 | 27 | 12 | 101 | 8.4 | 1 | 15 | 0 | 0 |
| Career | 248 | 1,210 | 4.9 | 5 | 75 | 77 | 609 | 7.9 | 1 | 34 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 42 | 248 |
| Rushing Yards | 170 | 1,210 |
| Yards Per Rush Attempt | 4.0 | 4.9 |
| Rushing Touchdowns | 1 | 5 |
| Long Rushing | 27 | 75 |
| Receptions | 12 | 77 |
| Receiving Yards | 101 | 609 |
| Yards Per Reception | 8.4 | 7.9 |
| Receiving Touchdowns | 1 | 1 |
| Long Reception | 15 | 34 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Justin Jackson yet.