Next game
Boston Celtics at Philadelphia 76ers
Xfinity Mobile Arena
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 2.3 | 50.0 | 50.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 1.3 |
| Career | 112 | 19.1 | 45.2 | 36.8 | 76.5 | 2.2 | 1.3 | 0.2 | 0.9 | 1.7 | 0.8 | 7.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 4 | 112 |
| Minutes Per Game | 2.3 | 19.1 |
| Field Goal Percentage | 50.0 | 45.2 |
| 3-Point Field Goal Percentage | 50.0 | 36.8 |
| Free Throw Percentage | 0.0 | 76.5 |
| Rebounds Per Game | 0.8 | 2.2 |
| Assists Per Game | 0.0 | 1.3 |
| Blocks Per Game | 0.0 | 0.2 |
| Steals Per Game | 0.0 | 0.9 |
| Fouls Per Game | 0.5 | 1.7 |
| Turnovers Per Game | 0.3 | 0.8 |
| Points Per Game | 1.3 | 7.5 |
Stats from ESPN.
No articles about Justin Edwards yet.