Next game
Jacksonville Jaguars at Tennessee Titans
Nissan Stadium
Sun, Nov 15 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 42 | 154 | 3.7 | 0 | 27 | 5 | 52 | 10.4 | 0 | 33 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 42 |
| Rushing Yards | - | 154 |
| Yards Per Rush Attempt | - | 3.7 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 27 |
| Receptions | - | 5 |
| Receiving Yards | - | 52 |
| Yards Per Reception | - | 10.4 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 33 |
| Fumbles | - | 0 |
| Fumbles Lost | - | 0 |
Stats from ESPN.
No articles about Julius Chestnut yet.