Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 12 | 117 | 29.3 | 2 | 43 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 208 | 331 | 2,707 | 13.0 | 12 | 79 | 123 | 3 | 16 | 5.3 | 0 | 6 | 2 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 4 | 208 |
| Receiving Targets | 12 | 331 |
| Receiving Yards | 117 | 2,707 |
| Yards Per Reception | 29.3 | 13.0 |
| Receiving Touchdowns | 2 | 12 |
| Long Reception | 43 | 79 |
| Receiving First Downs | 3 | 123 |
| Rushing Attempts | 0 | 3 |
| Rushing Yards | 0 | 16 |
| Yards Per Rush Attempt | 0.0 | 5.3 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 6 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Joshua Palmer yet.