Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0 | 0 |
| Career | 79.6 | 39-49 | 0-0 | 13-15 | 12-15 | 7-10 | 7-9 | 37 | 58 | 55 | 62 | 172 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 0.0 | 79.6 |
| Field goals made | 0-0 | 39-49 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 0-0 | 13-15 |
| FGM 30-39 yards | 0-0 | 12-15 |
| FGM 40-49 yards | 0-0 | 7-10 |
| FGM 50+ yards | 0-0 | 7-9 |
| Average field goal length | - | 37 |
| Long Field Goal Made | 0 | 58 |
| Extra Points Made | 0 | 55 |
| Extra Point Attempts | 0 | 62 |
| Total Kicking Points | 0 | 172 |
Stats from ESPN.
No articles about Joshua Karty yet.