Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 351 | 559 | 62.8 | 3,346 | 6.0 | 17 | 15 | 69 | 38 | 78.3 | 110 | 515 | 4.7 | 8 | 44 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 351 |
| Passing Attempts | - | 559 |
| Completion Percentage | - | 62.8 |
| Passing Yards | - | 3,346 |
| Yards Per Pass Attempt | - | 6.0 |
| Passing Touchdowns | - | 17 |
| Interceptions | - | 15 |
| Longest Pass | - | 69 |
| Total Sacks | - | 38 |
| Passer Rating | - | 78.3 |
| Rushing Attempts | - | 110 |
| Rushing Yards | - | 515 |
| Yards Per Rush Attempt | - | 4.7 |
| Rushing Touchdowns | - | 8 |
| Long Rushing | - | 44 |
Stats from ESPN.
No articles about Joshua Dobbs yet.