Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 4 | 11 | 2.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 4 |
| Rushing Yards | - | 11 |
| Yards Per Rush Attempt | - | 2.8 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 4 |
| Receptions | - | 0 |
| Receiving Yards | - | 0 |
| Yards Per Reception | - | 0.0 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 0 |
| Fumbles | - | 0 |
| Fumbles Lost | - | 0 |
Stats from ESPN.
No articles about Josh Williams yet.