Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 2 | 0 |
| Career | 289 | 181 | 108 | 58 | 11 | 1 | 2 | 1 | 42 | 42.0 | 1 | 1 | 13 | 40.5 | 70 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 22 | 289 |
| Solo Tackles | 13 | 181 |
| Assist Tackles | 9 | 108 |
| Sacks | 3 | 58 |
| Forced Fumbles | 0 | 11 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 2 |
| Interceptions | 0 | 1 |
| Interception Yards | 0 | 42 |
| Average Interception Yards | 0.0 | 42.0 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 1 |
| Passes Defended | 0 | 13 |
| Stuffs | 3.5 | 40.5 |
| Stuff Yards | 2 | 70 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Josh Sweat yet.