Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 18.5 | 36.0 | 41.7 | 100.0 | 3.5 | 1.0 | 0.3 | 0.5 | 2.1 | 1.0 | 3.9 |
| Career | 502 | 18.8 | 40.8 | 31.3 | 73.9 | 2.9 | 1.1 | 0.4 | 0.9 | 1.7 | 0.8 | 6.0 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 502 |
| Minutes Per Game | 18.5 | 18.8 |
| Field Goal Percentage | 36.0 | 40.8 |
| 3-Point Field Goal Percentage | 41.7 | 31.3 |
| Free Throw Percentage | 100.0 | 73.9 |
| Rebounds Per Game | 3.5 | 2.9 |
| Assists Per Game | 1.0 | 1.1 |
| Blocks Per Game | 0.3 | 0.4 |
| Steals Per Game | 0.5 | 0.9 |
| Fouls Per Game | 2.1 | 1.7 |
| Turnovers Per Game | 1.0 | 0.8 |
| Points Per Game | 3.9 | 6.0 |
Stats from ESPN.
No articles about Josh Okogie yet.