Next game
Colorado Avalanche at Toronto Maple Leafs
Scotiabank Arena
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 1 | 3 | 4 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 14:58 | 48:40 |
| Career | 718 | 45 | 160 | 205 | 93 | 693 | 959 | 0 | 1 | 2 | 6 | 9 | 19:02 | 1078:38 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 13 | 718 |
| Goals | 1 | 45 |
| Assists | 3 | 160 |
| Points | 4 | 205 |
| Plus/Minus Rating | 5 | 93 |
| Penalty Minutes | 2 | 693 |
| Shots | 12 | 959 |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 1 |
| Short Handed Goals | 0 | 2 |
| Short Handed Assists | 0 | 6 |
| Game-Winning Goals | 0 | 9 |
| Time On Ice Per Game | 14:58 | 19:02 |
| Production | 48:40 | 1078:38 |
Stats from ESPN.
No articles about Josh Manson yet.