Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 242 | 412 | 58.7 | 2,669 | 6.5 | 14 | 18 | 79 | 32 | 71.1 | 94 | 481 | 5.1 | 2 | 29 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 242 |
| Passing Attempts | - | 412 |
| Completion Percentage | - | 58.7 |
| Passing Yards | - | 2,669 |
| Yards Per Pass Attempt | - | 6.5 |
| Passing Touchdowns | - | 14 |
| Interceptions | - | 18 |
| Longest Pass | - | 79 |
| Total Sacks | - | 32 |
| Passer Rating | - | 71.1 |
| Rushing Attempts | - | 94 |
| Rushing Yards | - | 481 |
| Yards Per Rush Attempt | - | 5.1 |
| Rushing Touchdowns | - | 2 |
| Long Rushing | - | 29 |
Stats from ESPN.
No articles about Josh Johnson yet.