Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 75 | 2.3 | 1 | 10 | 11 | 68 | 6.2 | 2 | 25 | 0 | 0 |
| Career | 1872 | 7,878 | 4.2 | 75 | 86 | 280 | 2,140 | 7.6 | 4 | 49 | 18 | 12 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 32 | 1872 |
| Rushing Yards | 75 | 7,878 |
| Yards Per Rush Attempt | 2.3 | 4.2 |
| Rushing Touchdowns | 1 | 75 |
| Long Rushing | 10 | 86 |
| Receptions | 11 | 280 |
| Receiving Yards | 68 | 2,140 |
| Yards Per Reception | 6.2 | 7.6 |
| Receiving Touchdowns | 2 | 4 |
| Long Reception | 25 | 49 |
| Fumbles | 0 | 18 |
| Fumbles Lost | 0 | 12 |
Stats from ESPN.
No articles about Josh Jacobs yet.