Next game
Minnesota Wild at Montreal Canadiens
Bell Centre
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 7 | 3 | 10 | 8 | 16 | 33 | 0 | 0 | 0 | 0 | 1 | 14:27 | 23:08 |
| Career | 704 | 167 | 116 | 283 | -32 | 657 | 1433 | 11 | 11 | 7 | 3 | 27 | 15:30 | 596:40 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 704 |
| Goals | 7 | 167 |
| Assists | 3 | 116 |
| Points | 10 | 283 |
| Plus/Minus Rating | 8 | -32 |
| Penalty Minutes | 16 | 657 |
| Shots | 33 | 1433 |
| Power Play Goals | 0 | 11 |
| Power Play Assists | 0 | 11 |
| Short Handed Goals | 0 | 7 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 1 | 27 |
| Time On Ice Per Game | 14:27 | 15:30 |
| Production | 23:08 | 596:40 |
Stats from ESPN.
No articles about Josh Anderson yet.