Next game
Philadelphia Flyers at Calgary Flames
Scotiabank Saddledome
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 9 | 1 | 6 | 2 | 28 | 3.12 | 276 | 248 | .899 | 0 | 59:48 |
| Career | 126 | 122 | 64 | 49 | 11 | 361 | 2.95 | 3826 | 3466 | .906 | 4 | 58:14 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 126 |
| Games Started | 9 | 122 |
| Wins | 1 | 64 |
| Losses | 6 | 49 |
| Overtime Losses | 2 | 11 |
| Goals Against | 28 | 361 |
| Goals Against Average | 3.12 | 2.95 |
| Shots Against | 276 | 3826 |
| Saves | 248 | 3466 |
| Save Percentage | .899 | .906 |
| Shutouts | 0 | 4 |
| Time On Ice Per Game | 59:48 | 58:14 |
Stats from ESPN.
No articles about Joseph Woll yet.