Next game
New York Rangers at Edmonton Oilers
Rogers Place
Mon, Nov 9 ยท 8:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 1 | 1 | 0 | 0 | 3 | 3.04 | 28 | 25 | .893 | 0 | 59:14 |
| Career | 335 | 303 | 141 | 126 | 38 | 946 | 3.06 | 9453 | 8508 | .900 | 8 | 55:24 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 1 | 335 |
| Games Started | 1 | 303 |
| Wins | 1 | 141 |
| Losses | 0 | 126 |
| Overtime Losses | 0 | 38 |
| Goals Against | 3 | 946 |
| Goals Against Average | 3.04 | 3.06 |
| Shots Against | 28 | 9453 |
| Saves | 25 | 8508 |
| Save Percentage | .893 | .900 |
| Shutouts | 0 | 8 |
| Time On Ice Per Game | 59:14 | 55:24 |
Stats from ESPN.
No articles about Joonas Korpisalo yet.