Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 30 | 3.3 | 0 | 7 | 2 | 43 | 21.5 | 0 | 48 | 0 | 0 |
| Career | 18 | 52 | 2.9 | 0 | 9 | 5 | 66 | 13.2 | 0 | 48 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 9 | 18 |
| Rushing Yards | 30 | 52 |
| Yards Per Rush Attempt | 3.3 | 2.9 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 7 | 9 |
| Receptions | 2 | 5 |
| Receiving Yards | 43 | 66 |
| Yards Per Reception | 21.5 | 13.2 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 48 | 48 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Jonathon Brooks yet.