Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 148 | 610 | 4.1 | 8 | 38 | 21 | 202 | 9.6 | 0 | 38 | 3 | 3 |
| Career | 1699 | 8,208 | 4.8 | 77 | 83 | 208 | 1,671 | 8.0 | 7 | 76 | 17 | 11 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 148 | 1699 |
| Rushing Yards | 610 | 8,208 |
| Yards Per Rush Attempt | 4.1 | 4.8 |
| Rushing Touchdowns | 8 | 77 |
| Long Rushing | 38 | 83 |
| Receptions | 21 | 208 |
| Receiving Yards | 202 | 1,671 |
| Yards Per Reception | 9.6 | 8.0 |
| Receiving Touchdowns | 0 | 7 |
| Long Reception | 38 | 76 |
| Fumbles | 3 | 17 |
| Fumbles Lost | 3 | 11 |
Stats from ESPN.
No articles about Jonathan Taylor yet.