Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 31.2 | 43.8 | 42.6 | 52.8 | 5.9 | 3.0 | 0.9 | 1.2 | 2.5 | 0.9 | 13.1 |
| Career | 304 | 22.4 | 49.9 | 33.8 | 69.3 | 4.3 | 1.9 | 0.4 | 0.7 | 2.1 | 1.4 | 12.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 304 |
| Minutes Per Game | 31.2 | 22.4 |
| Field Goal Percentage | 43.8 | 49.9 |
| 3-Point Field Goal Percentage | 42.6 | 33.8 |
| Free Throw Percentage | 52.8 | 69.3 |
| Rebounds Per Game | 5.9 | 4.3 |
| Assists Per Game | 3.0 | 1.9 |
| Blocks Per Game | 0.9 | 0.4 |
| Steals Per Game | 1.2 | 0.7 |
| Fouls Per Game | 2.5 | 2.1 |
| Turnovers Per Game | 0.9 | 1.4 |
| Points Per Game | 13.1 | 12.5 |
Stats from ESPN.
No articles about Jonathan Kuminga yet.