Next game
Jacksonville Jaguars at Tennessee Titans
Nissan Stadium
Sun, Nov 15 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 92.3 | 12-13 | 0-0 | 3-3 | 4-4 | 4-4 | 1-2 | 0 | 56 | 12 | 12 | 48 |
| Career | 82.0 | 187-228 | 1-1 | 48-52 | 51-53 | 51-65 | 36-57 | 36 | 63 | 201 | 221 | 762 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 92.3 | 82.0 |
| Field goals made | 12-13 | 187-228 |
| FGM 1-19 yards | 0-0 | 1-1 |
| FGM 20-29 yards | 3-3 | 48-52 |
| FGM 30-39 yards | 4-4 | 51-53 |
| FGM 40-49 yards | 4-4 | 51-65 |
| FGM 50+ yards | 1-2 | 36-57 |
| Average field goal length | 0 | 36 |
| Long Field Goal Made | 56 | 63 |
| Extra Points Made | 12 | 201 |
| Extra Point Attempts | 12 | 221 |
| Total Kicking Points | 48 | 762 |
Stats from ESPN.
No articles about Joey Slye yet.