Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 134 | 371 | 49 | 100 | 14 | 4 | 9 | 47 | 35 | 82 |
| Postseason | 9 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Career | 440 | 1314 | 173 | 320 | 58 | 11 | 27 | 156 | 118 | 268 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 134 | 9 | 440 |
| At Bats | 371 | 21 | 1314 |
| Runs | 49 | 0 | 173 |
| Hits | 100 | 2 | 320 |
| Doubles | 14 | 0 | 58 |
| Triples | 4 | 0 | 11 |
| Home Runs | 9 | 0 | 27 |
| Runs Batted In | 47 | 1 | 156 |
| Walks | 35 | 0 | 118 |
| Strikeouts | 82 | 6 | 268 |
Stats from ESPN.
No articles about Joey Ortiz yet.